Browse wiki
From ISLAB/CAISR
Pallet Rack Identification in Warehouse |
Level | Master + |
---|---|
OneLineSummary | Development of an identification algorithm for Pallet Rack Cells in a warehouse. Data acquisition is performed by a mobile robot via fisheye cameras and/or 3D sensors. + |
StudentProjectStatus | Ongoing + |
Supervisors | Björn Åstrand + , Saeed Gholami Shahbandi + |
ThesisAuthor | Anil Kumar Kothapalli + |
Title | Pallet Rack Identification in Warehouse + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 7 March 2014 11:46:56 + |
hide properties that link here |
No properties link to this page. |