Browse wiki
From ISLAB/CAISR
Traffic Estimation From Vehicle Data |
Keywords | Data Mining + |
---|---|
Level | Master + |
OneLineSummary | Estimate traffic density based on logged vehicle data + |
Prerequisites | Cooperating Intelligent Systems and Learning Systems courses Some level of Matlab and/or Python programming knowledge is recommended + |
StudentProjectStatus | Ongoing + |
Supervisors | Sławomir Nowaczyk + , Iulian Carpatorea + |
ThesisAuthor | Sowmya Tamidala + |
TimeFrame | Spring 2017 + |
Title | Traffic Estimation From Vehicle Data + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 30 January 2017 08:52:36 + |
hide properties that link here |
No properties link to this page. |