Browse wiki
From CERES
Publications:A Database-Centric Architecture for Home-Based Health Monitoring |
Abstract | <p>Traditionally, database managemen … <p>Traditionally, database management systems (DBMSs) have been employed exclusively for data management in infrastructures supporting Ambient Assisted Living (AAL) systems. However, DBMSs provide other mechanisms, such as for security, dependability, and extensibility that can facilitate the development, use, and maintenance of AAL applications. This work utilizes such mechanisms, particularly extensibility, and proposes a database-centric architecture to support home-based healthcare applications. An active database is used to monitor and respond to events taking place in the home, such as bed-exits. In-database data mining methods are applied to model early night behaviors of people living alone. Encapsulating the processing into the DBMS avoids transferring and processing sensitive data outside of database, enables changes in the logic to be managed on-the-fly, and reduces code duplication. As a result, such an approach leads to better performance and increased security and privacy, and can facilitate the adaptability and scalability of AAL systems. An evaluation of the architecture with datasets collected in real homes demonstrated the feasibility and flexibility of the approach.</p>and flexibility of the approach.</p> |
---|---|
Author | Wagner Ourique de Morais + , Jens Lundström + , Nicholas Wickström + |
DOI | http://dx.doi.org/10.1007/978-3-319-03092-0_4 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:711609 |
EndPage | 34 + |
HostPublication | Ambient Assisted Living and Active Aging : 5th International Work-Conference, IWAAL 2013, Carrillo, Costa Rica, December 2-6, 2013, Proceedings + |
PublicationType | Book Chapter + |
Publisher | Springer + |
Series | Lecture Notes in Computer Science ; Vol. 8277 + |
StartPage | 26 + |
Title | A Database-Centric Architecture for Home-Based Health Monitoring + |
Volume | 8277 + |
Year | 2013 + |
Has queryThis property is a special property in this wiki. | Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + , Publications:A Database-Centric Architecture for Home-Based Health Monitoring + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 26 June 2014 03:44:41 + |
hide properties that link here |
No properties link to this page. |