Browse wiki
From ISLAB/CAISR
Analysing Engine Performance based on Vehicle Data |
Keywords | Data Mining + |
---|---|
Level | Master + |
OneLineSummary | Estimate engine perfromance based on data logged on-board Volvo vehicles and using it for diagnostics, e.g. detection of cylinder heads in need of replacement + |
Prerequisites | Cooperating Intelligent Systems and Learning Systems courses + |
StudentProjectStatus | Internal Draft + |
Supervisors | Sławomir Nowaczyk + , Magnus Svensson + |
TimeFrame | Spring 2016 + |
Title | Analysing Engine Performance based on Vehicle Data + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 14 October 2015 11:57:17 + |
hide properties that link here |
No properties link to this page. |