Browse wiki
From ISLAB/CAISR
Publications:A novel approach to estimate proximity in a random forest : An exploratory study |
Abstract | <p>A data proximity matrix is an imp … <p>A data proximity matrix is an important information source in random forests (RF) based data mining, including data clustering, visualization, outlier detection, substitution of missing values, and finding mislabeled data samples. A novel approach to estimate proximity is proposed in this work. The approach is based on measuring distance between two terminal nodes in a decision tree. To assess the consistency (quality) of data proximity estimate, we suggest using the proximity matrix as a kernel matrix in a support vector machine (SVM), under the assumption that a matrix of higher quality leads to higher classification accuracy. It is experimentally shown that the proposed approach improves the proximity estimate, especially when RF is made of a small number of trees. It is also demonstrated that, for some tasks, an SVM exploiting the suggested proximity matrix based kernel, outperforms an SVM based on a standard radial basis function kernel and the standard proximity matrix based kernel. © 2012 Elsevier Ltd. All rights reserved.</p>sevier Ltd. All rights reserved.</p> |
---|---|
Author | Cristofer Englund + , Antanas Verikas + |
DOI | http://dx.doi.org/10.1016/j.eswa.2012.05.094 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:548335 |
EndPage | 13050 + |
Issue | 17 + |
Journal | Expert systems with applications + |
PublicationType | Journal Paper + |
Publisher | Elsevier + |
StartPage | 13046 + |
Title | A novel approach to estimate proximity in a random forest : An exploratory study + |
Volume | 39 + |
Year | 2012 + |
Has queryThis property is a special property in this wiki. | Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + , Publications:A novel approach to estimate proximity in a random forest : An exploratory study + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:40:49 + |
hide properties that link here |
No properties link to this page. |