Browse wiki
From ISLAB/CAISR
Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal |
Abstract | <p>Non-linear acoustic technique is … <p>Non-linear acoustic technique is an attractive approach in evaluating early fatigue as well as cracks in material. However, its accuracy is greatly restricted by external non-linearities of ultra-sonic measurement systems. In this work, an acoustical data-driven deviation detection method, called the consensus self-organizing models (COSMO) based on statistical probability models, was introduced to study the evolution of localized crack growth. By using pitch-catch technique, frequency spectra of acoustic echoes collected from different locations of a specimen were compared, resulting in a Hellinger distance matrix to construct statistical parameters such as z-score, p-value and T-value. It is shown that statistical significance p-value of COSMO method has a strong relationship with the crack growth. Particularly, T-values, logarithm transformed p-value, increases proportionally with the growth of cracks, which thus can be applied to locate the position of cracks and monitor the deterioration of materials. © 2018 by the authors. </p>terials. © 2018 by the authors. </p> |
---|---|
Author | Xudong Teng + , Xin Zhang + , Yuantao Fan + , Dong Zhang + |
DOI | http://dx.doi.org/10.3390/app9010095 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:1317222 |
Issue | 1 + |
Journal | Applied Sciences + |
PublicationType | Journal Paper + |
Publisher | MDPI + |
Title | Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + |
Volume | 9 + |
Year | 2019 + |
Has queryThis property is a special property in this wiki. | Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + , Publications:Evaluation of Cracks in Metallic Material Using a Self-Organized Data-Driven Model of Acoustic Echo-Signal + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 3 June 2019 20:23:11 + |
hide properties that link here |
No properties link to this page. |