Browse wiki
From ISLAB/CAISR
Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise |
Abstract | <p>This article presents a study of … <p>This article presents a study of the relationship between electromyographic (EMG) signals from vastus lateralis, rectus femoris, biceps femoris and semitendinosus muscles, collected during fatiguing cycling exercises, and other physiological measurements, such as blood lactate concentration and oxygen consumption. In contrast to the usual practice of picking one particular characteristic of the signal, e.g., the median or mean frequency, multiple variables were used to obtain a thorough characterization of EMG signals in the spectral domain. Based on these variables, linear and non-linear (random forest) models were built to predict blood lactate concentration and oxygen consumption. The results showed that mean and median frequencies are sub-optimal choices for predicting these physiological quantities in dynamic exercises, as they did not exhibit significant changes over the course of our protocol and only weakly correlated with blood lactate concentration or oxygen uptake. Instead, the root mean square of the original signal and backward difference, as well as parameters describing the tails of the EMG power distribution were the most important variables for these models. Coefficients of determination ranging from R<sup>2</sup> = 0:77 to R<sup>2</sup> = 0:98 (for blood lactate) and from R<sup>2</sup> = 0:81 to R<sup>2</sup> = 0:97 (for oxygen uptake) were obtained when using random forest regressors.</p> using random forest regressors.</p> |
---|---|
Author | Petras Ražanskas + , Antanas Verikas + , Charlotte Olsson + , Per-Arne Wiberg + |
DOI | http://dx.doi.org/10.3390/s150820480 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:847349 |
EndPage | 20500 + |
Issue | 8 + |
Journal | Sensors + |
PublicationType | Journal Paper + |
Publisher | MDPI + |
StartPage | 20480 + |
Title | Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + |
Volume | 15 + |
Year | 2015 + |
Has queryThis property is a special property in this wiki. | Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + , Publications:Predicting Blood Lactate Concentration and Oxygen Uptake from sEMG Data during Fatiguing Cycling Exercise + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:39:32 + |
hide properties that link here |
No properties link to this page. |