Difference between revisions of "Health Technology"
From ISLAB/CAISR
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|image = [[Image:Free2measure mätningar 032.JPG|200px]] | |image = [[Image:Free2measure mätningar 032.JPG|200px]] | ||
|header1 = Research in Health Technology | |header1 = Research in Health Technology | ||
− | |header2 = [[Centre for Health Technology Halland - HCH|HCH]] | + | |header2 = '''Contact:''' [[Anita Sant'Anna]] |
− | | | + | |header3 = [[Centre for Health Technology Halland - HCH|Centre for Health Technology Halland (HCH)]] |
− | + | <!-- |header4 = Biomedical engineering --> | |
}} | }} | ||
+ | |||
+ | Our mission is to support healthy and active lifestyles, safe and independent aging, as well as effective care services by developing intelligent systems that are aware of a person’s situation, health, and well-being using affordable, unobtrusive, and ubiquitous sensors. At CAISR, we develop technologies that support the acquisition and analysis of health-related data for monitoring and decision-support. We work with both mobile technologies and intelligent environments, and focus on movement analysis, behavior modeling and deviation detection techniques. | ||
== Projects == | == Projects == | ||
− | {{#ask: [[Category:ResearchProject]] [[ApplicationArea::Health Technology]] | + | {{#ask: [[Category:ResearchProject]] [[ApplicationArea::Health Technology]] |
− | + | | ?ContactInformation | |
− | | | + | | ?ShortDescription |
}} | }} | ||
+ | |||
+ | <!-- == Projects == --> | ||
+ | |||
+ | <!-- {{#ask: [[Category:ResearchProject]] [[ApplicationArea::Health Technology]] | ||
+ | | ?ShortDescription | ||
+ | | format=ul | ||
+ | }} --> | ||
== People == | == People == | ||
+ | [[File:320Anita_jens.JPG|frame|alt=Anita and Jens|[[Anita Sant'Anna|Anita]] and [[Jens Lundström|Jens]]]] | ||
* [[Anita Sant'Anna]] (Coordinator) | * [[Anita Sant'Anna]] (Coordinator) | ||
* [[Anne-Christine Hertz]] ([[Centre for Health Technology Halland - HCH|HCH]]) | * [[Anne-Christine Hertz]] ([[Centre for Health Technology Halland - HCH|HCH]]) | ||
Line 22: | Line 32: | ||
* [[Jens Lundström]] | * [[Jens Lundström]] | ||
* [[Siddhartha Khandelwal]] | * [[Siddhartha Khandelwal]] | ||
+ | * [[Nicholas Wickström]] | ||
+ | * [[Wagner Ourique de Morais]] ([[CERES]]) | ||
+ | * [[Martin Cooney]] | ||
* [[Magnus Hållander]] | * [[Magnus Hållander]] | ||
− | |||
* [[Thorsteinn Rögnvaldsson]] | * [[Thorsteinn Rögnvaldsson]] | ||
− | |||
− | == Partners == | + | |
+ | == Industrial Partners == | ||
* [[Tappa Service AB]] | * [[Tappa Service AB]] | ||
* [[Neat Electronics AB]] | * [[Neat Electronics AB]] | ||
* [[Swedish Adrenaline]] | * [[Swedish Adrenaline]] | ||
+ | * [[Daralabs AB]] | ||
+ | == Academic Partners == | ||
+ | * [http://www.gpcc.gu.se/english/?languageId=100001&disableRedirect=true&returnUrl=http%3A%2F%2Fwww.gpcc.gu.se%2F University of Gothenburg Centre for Person-centred Care] | ||
+ | * [http://www.orthopaedics.gu.se/Department+of+Orthopaedics/ Department of Orthopaedics at the Sahlgrenska Academy] | ||
+ | * [http://en.ktu.lt/ Kaunas University of Technology] | ||
− | + | <!-- == Publications == | |
− | + | ||
− | == Publications == | + | |
{{AssignPublicationProject|Publication=Publications:A new measure of movement symmetry in early Parkinson's disease patients using symbolic processing of inertial sensor data}} | {{AssignPublicationProject|Publication=Publications:A new measure of movement symmetry in early Parkinson's disease patients using symbolic processing of inertial sensor data}} | ||
{{AssignPublicationProject|Publication=Publications:A Serious Computer Game to Assist Tai Chi Training for the Elderly}} | {{AssignPublicationProject|Publication=Publications:A Serious Computer Game to Assist Tai Chi Training for the Elderly}} | ||
Line 50: | Line 65: | ||
{{AssignPublicationProject|Publication=Publications:Using the patient's questionnaire data to screen laryngeal disorders}} | {{AssignPublicationProject|Publication=Publications:Using the patient's questionnaire data to screen laryngeal disorders}} | ||
{{AssignPublicationProject|Publication=Publications:A kernel-based approach to categorizing laryngeal images}} | {{AssignPublicationProject|Publication=Publications:A kernel-based approach to categorizing laryngeal images}} | ||
− | {{AssignPublicationProject|Publication=Publications:Exploring Kernels in SVM-Based Classification of Larynx Pathology from Human Voice}} | + | {{AssignPublicationProject|Publication=Publications:Exploring Kernels in SVM-Based Classification of Larynx Pathology from Human Voice}} --> |
+ | |||
{{#arraymaptemplate: {{#show: {{PAGENAME}}|?publication|link=none}} | {{#arraymaptemplate: {{#show: {{PAGENAME}}|?publication|link=none}} | ||
Line 56: | Line 72: | ||
|, | |, | ||
|  | |  | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 16:19, 16 May 2014
Health Technology | |
Research in Health Technology | |
---|---|
Contact: Anita Sant'Anna | |
Centre for Health Technology Halland (HCH) |
Our mission is to support healthy and active lifestyles, safe and independent aging, as well as effective care services by developing intelligent systems that are aware of a person’s situation, health, and well-being using affordable, unobtrusive, and ubiquitous sensors. At CAISR, we develop technologies that support the acquisition and analysis of health-related data for monitoring and decision-support. We work with both mobile technologies and intelligent environments, and focus on movement analysis, behavior modeling and deviation detection techniques.
Projects
ContactInformation | ShortDescription | |
---|---|---|
AccelGait | Anita Sant'Anna | Using accelerometers to evaluate quality of gait |
Active at Work | Anita Sant'Anna | Optimizing physical activity at work with personalized decision support among individuals with osteoarthritis |
CAISR Intelligent Environment | Anita Sant'Anna | Supporting research and education |
Centre for Health Technology Halland - HCH | Anne-Christine Hertz | Innovation for health. |
GoDIS | Nicholas Wickström | Digital innovations and Self-Determined Exercise Motivation |
HMC2 | Nicholas Wickström | Human Motion, Categorization and Characterization |
IMedA | Slawomir Nowaczyk | Improving MEDication Adherence through Person Centered Care and Adaptive Interventions |
MoveApp | Anita Sant'Anna | A movement analysis application for the Mobile Health Platform |
SA3L - Situation Awareness for Ambient Assisted Living | Roland Thörner | This project focuses on data mining methods and sensors to model human behavior in home environments and techniques to infer knowledge from such models. |
SELIES | Nicholas Wickström | Supporting Elderly Life through Intelligent Embedded Systems |
People
- Anita Sant'Anna (Coordinator)
- Anne-Christine Hertz (HCH)
- Antanas Verikas
- Jens Lundström
- Siddhartha Khandelwal
- Nicholas Wickström
- Wagner Ourique de Morais (CERES)
- Martin Cooney
- Magnus Hållander
- Thorsteinn Rögnvaldsson
Industrial Partners
Academic Partners
- University of Gothenburg Centre for Person-centred Care
- Department of Orthopaedics at the Sahlgrenska Academy
- Kaunas University of Technology