Difference between revisions of "Health Technology"
From ISLAB/CAISR
Line 57: | Line 57: | ||
|  | |  | ||
}} | }} | ||
− | + | {{Navbox | |
− | {{# | + | | name = Navbox |
− | + | | title = Publications | |
− | {{#arraymaptemplate: | + | | navbar = off |
+ | | listclass = hlist | ||
+ | | titlestyle = background:#124270; padding-left:1em; padding-right:1em; text-align:center; color:white; | ||
+ | | liststyle = background:transparent; text-align:left; | ||
+ | | oddstyle = background:transparent; | ||
+ | | evenstyle = background:#f7f7f7; | ||
+ | | list1 = | ||
+ | {{#arraymaptemplate: {{#show:{{PAGENAME}}|?publication|link=none}} | ||
+ | | testPubProjOut | ||
+ | |, | ||
+ | |  | ||
+ | }} | ||
+ | }} |
Revision as of 22:26, 2 April 2014
Health Technology | |
Research in Health Technology | |
---|---|
HCH | |
Biomedical engineering | |
Contact: Anita Sant'Anna |
Contents
Projects
- AccelGait
- Active at Work
- CAISR Intelligent Environment
- Centre for Health Technology Halland - HCH
- GoDIS
- HMC2
- IMedA
- MoveApp
- SA3L - Situation Awareness for Ambient Assisted Living
- SELIES
People
- Anita Sant'Anna (Coordinator)
- Anne-Christine Hertz (HCH)
- Antanas Verikas
- Jens Lundström
- Siddhartha Khandelwal
- Magnus Hållander
- Nicholas Wickström
- Thorsteinn Rögnvaldsson
- Wagner Ourique de Morais (CERES)
Partners
Publications
|