Browse wiki
From ISLAB/CAISR
Developing a device for rapid water quality assessment |
Keywords | water sensor, microcontroller, software engineering, data analysis on the spot + |
---|---|
Level | Master + |
OneLineSummary | develop a device with which a water sample may be analysed rapidly on the spot + |
StudentProjectStatus | Open + |
Supervisors | Ying Fu + |
ThesisAuthor | Ying Fu + |
TimeFrame | 2022-11-01 - 2023-04-30 + |
Title | Developing a device for rapid water quality assessment + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 24 October 2022 08:15:04 + |
hide properties that link here |
No properties link to this page. |