Browse wiki
From ISLAB/CAISR
Supervised/Unsupervised Electricity Customer Classification |
Keywords | classification, smart meter data, segmentation, deman response + |
---|---|
Level | Master + |
OneLineSummary | Consumer characterization framework based on knowledge discovery in smart meter data + |
Prerequisites | Cooperating Intelligent Systems and Learning Systems courses + |
References | Schneider, Kevin P., et al. "Evaluation of conservation voltage reduction (CVR) on a national level." Pacific Northwest National Laboratory report (2010). |
StudentProjectStatus | Finished + |
Supervisors | Sławomir Nowaczyk + , Anita Sant'Anna + , Hassan Mashad Nemati + |
ThesisAuthor | Soniya Ghorbani + |
Title | Supervised/Unsupervised Electricity Customer Classification + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 26 September 2017 19:57:08 + |
hide properties that link here |
No properties link to this page. |