Difference between revisions of "Student projects"
From CERES
Line 1: | Line 1: | ||
== Current Proposals of Msc and Bsc Project == | == Current Proposals of Msc and Bsc Project == | ||
− | {{#ask: [[Category:StudentProject]] [[StudentProjectStatus::Open||Draft]] [[Modification date::>1 January | + | {{#ask: [[Category:StudentProject]] [[StudentProjectStatus::Open||Draft]] [[Modification date::>1 January 2017]] |
| ?Supervisors | | ?Supervisors | ||
| ?OneLineSummary | | ?OneLineSummary |
Revision as of 11:08, 27 September 2017
Contents
Current Proposals of Msc and Bsc Project
Supervisors | OneLineSummary | Status | |
---|---|---|---|
360 VR stereo delivery streaming | Magnus Jonsson | 360 VR stereo delivery streaming in on premise 1Gb LAN network, throughput requirements, compression protocols and latency. Synchronization of per eye stream to deliver decent VQ. Done at IBM in Gdansk and with Gdansk Technical University. | Open |
Acoustic bullet detection and measurement | Stefan Axelsson Pererik Andreasson |
Measure speed and direction of a supersonic rifle bullet with acoustic sensors | Open |
Comparative study of an automated testing coverage for a TCP/IP stack implementation | Wojciech Mostowski | The topic of the project is the comparative study of the coverage of the tests generated by the QuickCheck tool against real coverage requirements | Open |
Computationally efficient radar estimation from multiple radar sensors | Johan Thunberg Emil Nilsson Pererik Andreasson |
Computationally efficient radar estimation from multiple radar sensors. | Open |
Connected Autonomous Vehicles in Confined Areas | Magnus Jonsson Alexey Vinel |
Connected Autonomous Vehicles in Confined Areas | Open |
Control system for automotive radar | Pererik Andreasson Emil Nilsson |
Build an interfaced software to control an automotive radar (provided) | Open |
Digital forensics investigations of IoT using electromagnetic side channels | Stefan Axelsson Mark Dougherty Mohamed Eldefrawy |
Use electromagnetic leakage from IoT devices to determine what software they're running | Open |
FEM simulation of bullet sensor | Stefan Axelsson Struan Gray Pererik Andreasson |
Simulate a magnetic reluctance sensor that detects speeding bullet | Open |
H264/H265 Codec as a virtual network function in the Public Cloudroject | Magnus Jonsson | Isolation and security of the service in the cloud, quality of service, network throughput and latency study in on premise LAN network. Done at IBM in Gdansk and with Gdansk Technical University. | Open |
Integrating a 2D mesh network-on-chip to an architecture generation tool to generate manycore architectures | Süleyman Savaş Zain Ul-Abdin |
Integration of an existing network-on-chip to a tool written in Chisel (scala). | Open |
Microfluidic Devices with Onboard Sensors for Data Collection | Ross Friel | Integrate sensors to microfluidic devices for data collection | Open |
Minimize the software download time for embedded vehicle devices using pre-calculated delta extract on the Cloud | Wojciech Mostowski | Minimize the software download time for embedded vehicle devices using pre-calculated delta extract on the Cloud | Open |
Multi camera 4k/360 production on IP network | Magnus Jonsson | (on-prem 10Gb LAN). Compression protocols, image stitching, time synchronization per eye, VQ enforcement studies. Done at IBM in Gdansk and with Gdansk Technical University. | Open |
Physically small antennas | Björn Nilsson Pererik Andreasson |
Designing meta-materials (computationally and experimentally) for electrically small antennas | Open |
Radar based chronograph (bullet sensor) | Stefan Axelson Pererik Andreasson |
Develop a cheap chronograph to measure bullet speed using a radar sensor | Open |
Read hard drive with AFM | Stefan Axelsson Struan Gray |
See if it's possible to read bits from a hard-drive with an Atomic Force Microscope | Open |
Resilient Communication Network Architecture for Cloud Computing | Magnus Jonsson Jacek Rak (Gdansk University of Technology Poland) |
Design and evaluation of characteristics of a resilient cloud system over a backbone communication network | Open |
Robustness improvements for in-vehicle and industrial networks using the IEEE 802.15.4 TSCH standard | Tomas Nordström Kristina Kunert |
This thesis work aims to implement a demonstrator, where we can demonstrate the improvement of robustness by channel hopping sequence adaptations, in IEEE 802.15.4 TSCH networks. | Open |
Safety at the AstaZero Vehicle Safety Test Environment | Supervision: Walid Taha Tony Larsson And Maben Rabi |
Safety at the World’s First Full-Scale Test Environment for Future Road Safety | Open |
SmartC | Walid Taha | Choice of one of several projects | Open |
Information about writing a thesis can be found at http://hh.se/english/schoolofinformationtechnology/education/studentinformation/thesisinformation.2136_en.html
Older Proposals of Msc and Bsc Project
Those project proposals may still be valid, but contact supervisors before assuming so.
Ongoing Projects
ThesisAuthor | OneLineSummary | Supervisors | |
---|---|---|---|
Booking system for charging stations for electric cars. | Richard Solti and Christoffer Lindström | Booking system for charging stations for electric cars. | Erik Hertz |
Heterogeneous Manycore Simulator | Developing a hetergeneous manycore simulation environment that can provide cycle accurate execution estimate for applications executing on a manycore platform. | Zain Ul-Abdin Süleyman Savaş |
|
Relay cards that can connect 16 different voltages. | Patrik Vicente Escalante | Relay board that can connect 16 different voltages. | Erik Hertz |
Specification, Code Generation and Testing of Mobile Applications for Elderly Health | Mahdi Parsasirat | The goal is to provide a common specification of a health management application for Phoniro and automatically generate code and test suites for IOS, Android, and Windows mobile platforms. | Mohammad Reza Mousavi In collaboration with Phoniro Systems AB |
Traffic Situation Estimator for Adaptive Cruise Control (ACC) | Traffic situation estimator using information from the sensors available in a smartphone | Tony Larsson Stefan Byttner and Cristofer Englund (Viktoria Swedisch ICT) |
|
Using Interface Models in Early Integration Testing: A Comparison of Two Common Tools | Laleh Safari | This project aims to investigate and compare two different technologies and tools for interface and protocol testing. | Mohammad Reza Mousavi |
Using stock devices for unobtrusive fall detection | The core research question is to whether stock devices can be used to effectively detect fall events in the home. | Walid Taha | |
Visualizing Uncertainty | Henry Andersson Amadeusz Pawlik |
Develop a method for visualizing simulations involving uncertainty in 3D. | Adam Duracz Walid Taha |
Completed Msc and Bsc Project
ThesisAuthor | OneLineSummary | Supervisors | |
---|---|---|---|
A Peer-to-Peer Extension to the Acumen Modeling Language | Felix Eriksson | To enable cooperative and distributed modeling and simulation in Acumen | Walid Taha and Dominykas Barisas |
A Simulation Based Approach to Estimate Energy Consumption for Chip-Multiprocessor | Ke Liu | This thesis focuses on providing a feasible energy consumption estimation approach for CMP in early design stage by means of modeling and extending off-the-shelf simulator in real application scenario. | Zain Ul-Abdin Essayas Gebrewahid |
A many-core architecture description language | Tomas Nordström Süleyman Savaş |
Masters Thesis Project | Tomas Nordström Süleyman Savaş |
Analysis of Coordination Methods for Vehicle Platoon Merge | - | to be removed | Tony Larsson Maytheewat Aramrattana |
Angle invariant radar reflectors for autmotive safety | Pererik Andreasson | Angle invariant radar reflectors for autmotive safety | Pererik Andreasson Josef Bigun Emil Nilsson Ross Friel |
Automatic Testing of Systems on Chip | Ericsson | The goal of this project is to gather necessary information needed for automatically generating assertions and C-test cases for connectivity checks and integration tests when verifying a System On Chip. | Mohammad Reza Mousavi In cooperation with Ericsson Lund |
Building a visual Truck model in CANoe | Peter Thorngren (Volvo GTT) | The goal of this project is to make a complete model of the truck behaviors visual in truck communication protocols environment. | Mohammad Reza Mousavi Walid Taha |
Design Space Exploration of Heterogeneous Manycore Architectures | Rudin Shabani and Benard Xypolitidis | The thesis is focussed on extending a design space exploration tool namely Heracles to model the Epiphany manycore architecture | Zain Ul-Abdin Süleyman Savaş |
Design and Analysis of Coordination Methods for Vehicle Platoon Merge | to be removed | Tony Larsson Maytheewat Aramrattana |
|
Effective Implementation of Advanced Sensor Applications | The proposed thesis work is being carried in collaboration with Saab - Airborne Surveillance System Business Units | Anders Åhlander (Saab) Zain Ul-Abdin (Halmstad University) |
|
Evaluation of communication protocols for advanced cooperative driving applications | Jérome Detournay Víctor Díez Rodríguez |
Evaluation of communication protocols for advanced cooperative driving applications in scope of GCDC competition | Nikita Lyamin Alexey Vinel |
Evaluation of platoon Application Enabled by Contemporary ETSI ITS-G5 Standards | Liu Zheyuan | The objective is to evaluate the performance of the platoon enabled by ITS-G5 communication standards. | Alexey Vinel Nikita Lyamin |
Forward and Reverse Simulation | Walid Taha | Masters and Bachelors (Ex/Job) Thesis Project | Walid Taha |
High Performance Deep Learning Imlementation on GPU Platform | The project focuses on implementing deep learning algorithms on the state of the art Nvidia Drive PX GPU platform to achieve high performance. | Tomas Nordström Zain Ul-Abdin |
|
High Performance Deep Learning Implementation on GPU Platform | The project focuses on implementing deep learning algorithms on the state of the art Nvidia Drive PX GPU platform to achieve high performance. | Zain Ul-Abdin | |
High Speed GPU Bit Filtering | The proposed thesis work is being carried in collaboration with Clavister and involves implementing bit filtering to achieve performance efficiency on GPUs | Zain Ul-Abdin Christian Gotare |
|
Utilizing Heterogeneity in Manycore Architectures with a System-on-Chip Generator | The thesis aims to generate homogeneous and heterogeneous manycore architectures by using RocketChip SoC generator and compare them with case studies. | Süleyman Savaş Zain Ul-Abdin |
Internal Drafts
OneLineSummary | ThesisAuthor | Supervisors | |
---|---|---|---|
Mixed-Reality Robot Platform | Build foundations for our mixed-reality platform by integrating and demonstrating an extensible system with one or more robots, a simulator, some offboard sensors, and simple teleoperation. | Norbert Gruenwald | Roland Philippsen |