Difference between revisions of "MACS PSI 2015"
From CERES
Line 20: | Line 20: | ||
|| | || | ||
− | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_e0fpcp7q - Video Part I] | + | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_e0fpcp7q Trace Equiv. - Video Part I] |
− | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_t22d77rf - Video Part II] | + | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_t22d77rf Bisimulation - Video Part II] |
− | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_gaobixvl - Video Part III] | + | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_gaobixvl Weak Equiv. - Video Part III] |
|- | |- | ||
Line 42: | Line 42: | ||
[https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_dtf7z6bv HML - Video Part II] | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_dtf7z6bv HML - Video Part II] | ||
− | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_2l0fv4qt - Video Part III] | + | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_2l0fv4qt Modal mu-Calc. - Video Part III] |
− | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_k4s0e6co - Video Part IV] | + | [https://www.kaltura.com/index.php/extwidget/openGraph/wid/0_k4s0e6co Modal mu-Calc. - Video Part IV] |
|- | |- |
Revision as of 06:04, 30 August 2015
Lecture | Handouts / Slides | Other Material |
---|---|---|
Lecture 1: Introduction | Introduction - Slides | |
Lecture 2: Actions, Behavior, Abstraction | Behavioral Modeling - Slides | |
Lecture 3: Behavioral Equivalences | Equivalences - Slides Part I | |
Lecture 3: Hennessy Milner Logic | HML - Slides Part I | |
Lecture 4: Sequential Processes | Sequential Processes - Slides Part I |