File list
From CERES
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 19:50, 25 September 2016 | DA4002 L2 2016.pdf (file) | 2.84 MB | Ceres | 2 | ||
| 19:47, 25 September 2016 | DA4002 L3 2016.pdf (file) | 8.82 MB | Ceres | 2 | ||
| 19:41, 25 September 2016 | DA4002 L1 guest 2016.pdf (file) | 1.95 MB | Ceres | 1 | ||
| 16:47, 25 September 2016 | DA4002 guest lecture 2016.pdf (file) | 2.37 MB | Ceres | 1 | ||
| 16:32, 19 September 2016 | Van Breugel trends 2016.pdf (file) | 5.14 MB | Ceres | 1 | ||
| 09:14, 14 September 2016 | Lecture4 slides 2016.pdf (file) | 308 KB | Ceres | 1 | ||
| 09:36, 11 September 2016 | DA4002 L3 guest 2016.pdf (file) | 405 KB | Ceres | 1 | ||
| 09:35, 11 September 2016 | DA4002 L2 guest 2016.pdf (file) | 1.95 MB | Ceres | 1 | ||
| 11:20, 8 September 2016 | Lecture3 slides 2016.pdf (file) | 354 KB | Ceres | 2 | ||
| 10:58, 8 September 2016 | Mousavi facs 2016.pdf (file) | 261 KB | Ceres | 1 | ||
| 13:05, 7 September 2016 | Lecture2 slides 2016.pdf (file) | 1.32 MB | Ceres | 3 | ||
| 09:53, 7 September 2016 | Ex 02-Exercise-DT8014-2016.pdf (file) | 138 KB | Ceres | 1 | ||
| 09:52, 7 September 2016 | 02-ComplexityGraph-DT8014-2016.pdf (file) | 1.54 MB | Ceres | 1 | ||
| 09:52, 7 September 2016 | 02-Activity2-DT8014-2016.pdf (file) | 151 KB | Ceres | 1 | ||
| 09:52, 7 September 2016 | 02-Activity1-DT8014-2016.pdf (file) | 69 KB | Ceres | 1 | ||
| 08:16, 2 September 2016 | Lab1 2016.zip (file) | 7 KB | Ceres | 2 | ||
| 08:02, 2 September 2016 | Lab0 2016.zip (file) | 5 KB | Ceres | 4 | ||
| 07:24, 2 September 2016 | Part1.zip (file) | 4 KB | Ceres | 2 | ||
| 11:49, 1 September 2016 | Lecture1 slides 2016.pdf (file) | 7.65 MB | Ceres | 1 | ||
| 11:05, 30 August 2016 | Ex 01-Stable Matching.pdf (file) | 74 KB | Ceres | 1 | ||
| 11:04, 30 August 2016 | 01-Activity.pdf (file) | 141 KB | Ceres | 1 | ||
| 10:59, 30 August 2016 | 01-Introduction.pdf (file) | 185 KB | Ceres | 2 | ||
| 08:18, 29 August 2016 | DA4002 L1 2016.pdf (file) | 3.27 MB | Ceres | 2 | ||
| 12:36, 23 August 2016 | Boot-2016.zip (file) | 1.52 MB | Ceres | 1 | ||
| 10:59, 12 August 2016 | DT 8025 16-p0-p1.zip (file) | 5 KB | Ceres | 1 | ||
| 10:56, 12 August 2016 | DT 8025 16-part1.zip (file) | 5 KB | Ceres | 1 | ||
| 10:45, 12 August 2016 | Blinker2016.zip (file) | 2 KB | Ceres | 1 | ||
| 10:31, 12 August 2016 | ERTS-lab0.zip (file) | 4 KB | Ceres | 1 | ||
| 13:19, 10 August 2016 | Mostowski wasa2016.pdf (file) | 214 KB | Ceres | 1 | ||
| 12:00, 22 July 2016 | 2016-Emamizadeh Farjudian Mikayelyan-An Elliptic Optimal Control Problem and its Two Relaxations-JOTA Preprint.pdf (file) | 139 KB | Ceres | Preprint of the paper published in Journal of Optimization Theory and Applications, for self-archiving. The final publication is available at link.springer.com, and http://dx.doi.org/10.1007/s10957-016-0983-1 | 1 | |
| 14:33, 4 July 2016 | 2016-Liu Emamizadeh Farjudian-Optimization problems with fixed volume constraints and stability results related to rearrangement classes-Preprint.pdf (file) | 155 KB | Ceres | Preprint of the version published in Journal of Mathematical Analysis and Applications, 443(2):1293–1310, http://dx.doi.org/10.1016/j.jmaa.2016.06.017 | 1 | |
| 14:30, 4 July 2016 | 2016-Emamizadeh Farjudian ZivariRezapour-Optimization Related to Some Nonlocal Problems of Kirchhoff Type-Preprint.pdf (file) | 537 KB | Ceres | Preprint of the version published in Canadian Journal of Mathematics: http://dx.doi.org/10.4153/CJM-2015-040-9 | 1 | |
| 10:39, 1 July 2016 | Marielle stoelinga hsst 2016 slides.pptx (file) | 21.28 MB | Ceres | 1 | ||
| 09:22, 1 July 2016 | Per runeson hsst 2016 slides.pdf (file) | 4.11 MB | Ceres | 1 | ||
| 11:02, 16 June 2016 | Dino distefano hsst 2016 slides.pdf (file) | 6.37 MB | Ceres | 1 | ||
| 10:33, 16 June 2016 | Hsst 2016 photo2.jpg (file) | 146 KB | Ceres | 1 | ||
| 10:30, 16 June 2016 | Hsst 2016 photo1.jpg (file) | 175 KB | Ceres | 1 | ||
| 17:25, 15 June 2016 | Jeff offutt hsst 2016 slides.pptx (file) | 352 KB | Ceres | 1 | ||
| 09:53, 15 June 2016 | Alexandre petrenko hsst 2016 slides.pdf (file) | 1.89 MB | Ceres | 1 | ||
| 19:54, 13 June 2016 | Niedermayr hsst 2016.pdf (file) | 126 KB | Ceres | 1 | ||
| 19:54, 13 June 2016 | Parsai hsst 2016.pdf (file) | 130 KB | Ceres | 1 | ||
| 19:54, 13 June 2016 | Abbaspour hsst 2016.pdf (file) | 94 KB | Ceres | 1 | ||
| 19:53, 13 June 2016 | Klikovits hsst 2016.pdf (file) | 161 KB | Ceres | 1 | ||
| 19:53, 13 June 2016 | Abal hsst 2016.pdf (file) | 360 KB | Ceres | 1 | ||
| 19:53, 13 June 2016 | Kunze hsst 2016.pdf (file) | 126 KB | Ceres | 1 | ||
| 19:53, 13 June 2016 | Araujo carvalho hsst 2016.pdf (file) | 106 KB | Ceres | 1 | ||
| 19:52, 13 June 2016 | Wang hsst 2016.pdf (file) | 102 KB | Ceres | 1 | ||
| 19:52, 13 June 2016 | Sibahi hsst 2016.pdf (file) | 315 KB | Ceres | 1 | ||
| 19:52, 13 June 2016 | Luthman hsst 2016.pdf (file) | 177 KB | Ceres | 1 | ||
| 17:24, 13 June 2016 | Alastair donaldson hsst 2016 slides part2.pptx (file) | 2.53 MB | Ceres | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



